Dover.uk.com
If this post contains material that is offensive, inappropriate, illegal, or is a personal attack towards yourself, please report it using the form at the end of this page.

All reported posts will be reviewed by a moderator.
  • The post you are reporting:
     
    All very tight now, only one game at home out of last four.

    1 Welling 39 15 4 0 50 18 10 2 8 34 23 43 81
    2 Salisbury 38 15 4 1 43 21 7 4 7 26 23 25 73
    3 Dover 38 9 4 7 27 24 11 4 3 35 19 19 68
    4 Weston-S-Mare 39 9 5 6 33 30 9 5 5 25 19 9 64
    5 Eastleigh 37 13 3 2 39 19 6 1 12 28 38 10 61
    6 Chelmsford 37 11 3 4 39 25 7 3 9 21 25 10 60
    7 Boreham Wood 37 10 6 3 31 14 4 8 6 21 25 13 56
    8 Havant and Waterlooville 39 10 3 6 39 25 4 11 5 26 28 12 56
    9 Sutton Utd 37 8 4 6 28 25 7 6 6 22 21 4 55
    10 Dorchester 38 10 5 4 29 23 6 2 11 21 37 -10 55
    11 Farnborough 38 11 3 4 39 23 6 3 11 26 42 0 53
    12 Bath City 39 7 6 6 29 24 7 3 10 27 28 4 51
    13 Basingstoke 39 8 4 7 32 30 4 8 8 29 34 -3 48
    14 Bromley 37 7 4 8 25 22 6 2 10 25 31 -3 45
    15 Eastbourne Boro 37 6 2 10 13 23 7 4 8 23 24 -11 45
    16 Staines Town 37 7 4 8 32 37 5 4 9 25 31 -11 44
    17 Hayes & Yeading 37 9 4 6 36 31 3 4 11 21 47 -21 44
    18 Maidenhead Utd 38 8 2 10 33 29 4 4 10 26 29 1 42
    19 AFC Hornchurch 39 6 8 5 18 19 4 3 13 25 40 -16 41
    20 Tonbridge Angels 37 6 6 6 24 28 4 5 10 25 40 -19 41
    21 Billericay 37 7 4 7 33 27 3 3 13 22 53 -25 37
    22 Truro City 38 5 4 11 27 38 3 3 12 22 42 -31 21

Report Post

 
end link