Planned roadworks in the Dover area
| Start / End (estimate) | Location / Impact | Work By |
|---|---|---|
| Chapel Hill, Eythorne, Kent Slight impact on journey time | Southern Gas Networks Plc | |
| A258 Castle Hill Road, Dover, Kent Slight impact on journey time | Kent County Council | |
| A258 Castle Hill Road, Dover, Kent Slight impact on journey time | Kent County Council | |
| Adelaide Road, Eythorne, Kent Minimal impact on journey time | Street Work Licences | |
| Coombe Valley Road, Dover, Kent Slight impact on journey time | UK Power Networks | |
| A20 Moderate impact on journey time | Highways Agency | |
| Beaufoy Road, Dover, Kent Minimal impact on journey time | UK Power Networks | |
| A256 Charlton Green, Dover, Kent Slight impact on journey time | Veolia Water Southeast Ltd | |
| A256 Whitfield Hill, Temple Ewell, Kent Moderate impact on journey time | BT | |
| Coombe Valley Road, Dover, Kent Slight impact on journey time | BT | |
| Cowgate Hill, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Forge Lane, Sutton, Kent Minimal impact on journey time | Kent County Council | |
| Guston Road, Langdon, Kent Minimal impact on journey time | Kent County Council | |
| Hamilton Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Hamilton Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Hamilton Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Lewisham Road, River, Kent Minimal impact on journey time | BT | |
| Noahs Ark Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Noahs Ark Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Noahs Ark Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Park Avenue, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Ringwould Road, Martin, Langdon, Kent Minimal impact on journey time | Kent County Council | |
| Suffolk Gardens, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Waterworks Hill, Langdon, Kent Minimal impact on journey time | Kent County Council | |
| Wingleton Lane, Ripple, Kent Minimal impact on journey time | Kent County Council | |
| Woods Place, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| A20 Minimal impact on journey time | Highways Agency | |
| Albert Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Beaufoy Terrace, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Brookfield Avenue, Dover, Kent Slight impact on journey time | Veolia Water Southeast Ltd | |
| Brookfield Avenue, Dover, Kent Slight impact on journey time | Veolia Water Southeast Ltd | |
| Castle Avenue, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Chamberlain Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Coxhill, Shepherdswell With Coldred, Kent Slight impact on journey time | Kent County Council | |
| Dour Street, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Friars Way, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Friars Way, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Matthews Place, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Minerva Avenue, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| Short Lane, Alkham, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| St Radigunds Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast Ltd | |
| A20 Moderate impact on journey time | Highways Agency |
Roadwork information provided by and copyright © Electronic Local Government Information Network