Planned roadworks in the Dover area
| Start / End (estimate) | Location / Impact | Work By |
|---|---|---|
| A20 Lord Warden Square, Dover, Kent Minimal impact on journey time | Southern Gas Networks Plc | |
| Shepherdswell Road, Eythorne, Kent Slight impact on journey time | Southern Gas Networks Plc | |
| Wigmore Lane, Eythorne, Kent Moderate impact on journey time | Southern Gas Networks Plc | |
| Shooters Hill, Eythorne, Kent Slight impact on journey time | Southern Gas Networks Plc | |
| Church Hill, Eythorne, Kent Slight impact on journey time | Southern Gas Networks Plc | |
| Victoria Park Mews, Dover, Kent Minimal impact on journey time | Kent County Council | |
| A2 Moderate impact on journey time | Highways Agency | |
| A2 Moderate impact on journey time | Highways Agency | |
| A2 Slight impact on journey time | Highways Agency | |
| A2 Slight impact on journey time | Highways Agency | |
| A20 Minimal impact on journey time | Highways Agency | |
| A20 Minimal impact on journey time | Highways Agency | |
| A256 London Road, North Of Crabble Hill, Whitfield, Kent Moderate impact on journey time | Kent County Council | |
| London Road (Temple Ewell), Temple Ewell, Kent Moderate impact on journey time | Kent County Council | |
| Templar Road, Temple Ewell, Kent Minimal impact on journey time | Southern Gas Networks Plc | |
| Leyburne Road, Dover, Kent Minimal impact on journey time | Southern Gas Networks Plc | |
| A256 Whitfield Hill, Kearsney, Temple Ewell, Kent Moderate impact on journey time | Kent County Council | |
| Clarendon Road, Dover, Kent Minimal impact on journey time | Street Work Licences | |
ROAD CLOSURE | Lower Road, River, Kent Moderate impact on journey time | Southern Gas Networks Plc |
| Old Folkestone Road, Dover, Kent Minimal impact on journey time | Southern Gas Networks Plc | |
| Colton Crescent, Dover, Kent Minimal impact on journey time | Southern Gas Networks Plc | |
| Minnis Lane, River, Kent Minimal impact on journey time | UK Power Networks | |
| A256 Barton Road, Dover, Kent Slight impact on journey time | BT | |
| A256 London Road, Dover, Kent Slight impact on journey time | BT | |
| Approach Road, Dover, Kent Minimal impact on journey time | BT | |
| Cherry Tree Avenue, Dover, Kent Slight impact on journey time | BT | |
| Elms Vale Road, Dover, Kent Slight impact on journey time | BT | |
| Godwyne Road, Dover, Kent Minimal impact on journey time | BT | |
| A256 London Road, Dover, Kent Slight impact on journey time | BT | |
| A256 London Road, North Of Crabble Hill, Whitfield, Kent Slight impact on journey time | BT | |
| Archers Court Road, Whitfield, Kent Minimal impact on journey time | Kent County Council | |
| Bewsbury Cross Lane, Whitfield, Kent Minimal impact on journey time | Veolia Water Southeast | |
| Bunkers Hill Road, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Bunkers Hill, Dover, Kent Minimal impact on journey time | Virgin Media | |
| Chapel Lane, St Margarets At Cliffe, Kent Minimal impact on journey time | Veolia Water Southeast | |
| Church Hill, Shepherdswell With Coldred, Kent Minimal impact on journey time | Kent County Council | |
| Deanwood Road, River, Kent Minimal impact on journey time | Kent County Council | |
| Elms Vale Road, Dover, Kent Slight impact on journey time | Kent County Council | |
| Goschen Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast | |
| King Street, Dover, Kent Slight impact on journey time | BT | |
| Lower Road, River, Kent Minimal impact on journey time | Kent County Council | |
| Northbourne Avenue, Dover, Kent Minimal impact on journey time | Veolia Water Southeast | |
| Sandwich Road, Whitfield, Kent Slight impact on journey time | BT | |
| Tower Hill, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Witley Walk, Whitfield, Kent Minimal impact on journey time | Virgin Media | |
| A256 Crabble Hill, Dover, Kent Slight impact on journey time | Southern Gas Networks Plc | |
| St Patricks Road, Dover, Kent Minimal impact on journey time | Southern Gas Networks Plc | |
| Longfield Road, Dover, Kent Minimal impact on journey time | UK Power Networks | |
| Beaconsfield Road, Dover, Kent Minimal impact on journey time | BT | |
| Coombe Valley Road, Dover, Kent Slight impact on journey time | BT | |
| Melbourne Avenue, Dover, Kent Slight impact on journey time | BT | |
| Priory Street, Dover, Kent Slight impact on journey time | BT | |
| West Street, Dover, Kent Minimal impact on journey time | BT | |
| Winant Way, Dover, Kent Minimal impact on journey time | BT | |
| B2011 Folkestone Road, Dover, Kent Slight impact on journey time | Kent County Council | |
| Napier Road, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Wycherley Crescent, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Astor Avenue, Dover, Kent Slight impact on journey time | Virgin Media | |
| Brookfield Avenue, Dover, Kent Slight impact on journey time | Kent County Council | |
| Canterbury Road, Lydden, Kent Slight impact on journey time | Veolia Water Southeast | |
| Castle Street, Dover, Kent Slight impact on journey time | Virgin Media | |
| Coombe Valley Road, Dover, Kent Slight impact on journey time | BT | |
| Glenfield Road, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Green Lane, Eythorne, Kent Minimal impact on journey time | Kent County Council | |
| Mayfield Road, Whitfield, Kent Minimal impact on journey time | Virgin Media | |
| Roman Road, Maydensole, Sutton, Kent Minimal impact on journey time | Kent County Council | |
| Singledge Lane, Shepherdswell With Coldred, Kent Minimal impact on journey time | Kent County Council | |
| Tower Hamlets Road, Dover, Kent Slight impact on journey time | Virgin Media | |
| Weavers Way, Dover, Kent Minimal impact on journey time | Veolia Water Southeast | |
| A256 Charlton Green, Dover, Kent Slight impact on journey time | Kent County Council | |
| A256 Frith Road, Dover, Kent Slight impact on journey time | Kent County Council | |
| Archers Court Road, Whitfield, Kent Minimal impact on journey time | BT | |
| Barton Path, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Castle Street, Dover, Kent Slight impact on journey time | Kent County Council | |
| Durban Crescent, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Hillside Road, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Maxton Road, Dover, Kent Minimal impact on journey time | Veolia Water Southeast | |
| Minerva Avenue, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Newlands, Whitfield, Kent Minimal impact on journey time | BT | |
| The Ridgeway, River, Kent Minimal impact on journey time | BT | |
| The Street, East Langdon, Langdon, Kent Minimal impact on journey time | Veolia Water Southeast | |
| Toronto Close, Dover, Kent Minimal impact on journey time | Veolia Water Southeast | |
| Vancouver Road, Dover, Kent Minimal impact on journey time | Kent County Council | |
| Westcourt Lane, Shepherdswell With Coldred, Kent Minimal impact on journey time | Veolia Water Southeast |
Roadwork information provided by and copyright © Electronic Local Government Information Network